Routing
home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | login | /login | Path does not match |
| 3 | logout | /logout | Path does not match |
| 4 | expenses_create | /expenses/create | Path does not match |
| 5 | expenses_types | /expenses/types | Path does not match |
| 6 | expenses_add_type | /expenses/types/add | Path does not match |
| 7 | expenses_list_by_date | /expenses/by-date/{date} | Path does not match |
| 8 | expenses_dates_with_expenses | /expenses/dates | Path does not match |
| 9 | expenses_download_csv | /expenses/download.csv | Path does not match |
| 10 | manage_types | /types/manage | Path does not match |
| 11 | types_list | /types/list | Path does not match |
| 12 | types_add | /types/add | Path does not match |
| 13 | types_delete | /types/delete/{id} | Path does not match |
| 14 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.